The October rankings
At the final October snapshot, Intel Arc A750 tops GPU value and AMD Ryzen 7 7700X leads CPUs. The four-game batch covers Counter-Strike 2 / CS:GO, Cyberpunk 2077, League of Legends, and Grand Theft Auto V.
CPU value ranking at 1440p Very High
AMD Ryzen 7 7700X leads, followed by Ryzen 7 2700X and Ryzen 5 3600. The top two have similar average FPS, while their listed prices put them far apart on value.
| Rank | CPU | Average FPS | Used price | FPS per dollar | Price observed |
|---|---|---|---|---|---|
| 1 | AMD Ryzen 7 7700X | 84 | $20.00 | 4.196 | October 30th, 2026 |
| 2 | AMD Ryzen 7 2700X | 85 | $26.99 | 3.154 | October 27th, 2026 |
| 3 | AMD Ryzen 5 3600 | 81 | $49.83 | 1.627 | October 22nd, 2026 |
| 4 | AMD Ryzen 7 3700X | 85 | $70.00 | 1.217 | October 31st, 2026 |
| 5 | AMD Ryzen 5 3600X | 84 | $79.72 | 1.055 | October 30th, 2026 |
AMD Ryzen 7 7700X
AMD Ryzen 7 2700X
AMD Ryzen 5 3600
AMD Ryzen 7 3700X
AMD Ryzen 5 3600X
GPU value ranking at 1440p Very High
The two Arc cards lead the value list. GeForce RTX 3070 and RTX 3080 deliver the highest average FPS among the top five.
| Rank | GPU | Average FPS | Used price | FPS per dollar | Price observed |
|---|---|---|---|---|---|
| 1 | Intel Arc A750 | 52 | $175.00 | 0.300 | October 31st, 2026 |
| 2 | Intel Arc A580 | 52 | $180.00 | 0.289 | May 22nd, 2026 |
| 3 | GeForce RTX 3060 Ti | 50 | $210.43 | 0.239 | October 30th, 2026 |
| 4 | GeForce RTX 3070 | 64 | $275.00 | 0.233 | October 29th, 2026 |
| 5 | GeForce RTX 3080 | 71 | $350.00 | 0.203 | October 26th, 2026 |
Intel Arc A750
Intel Arc A580
GeForce RTX 3060 Ti
GeForce RTX 3070
GeForce RTX 3080
Video comparisons
A multi-GPU comparison with 1440p results.
A 1440p test run.